| Management number | 239174998 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239174998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F47YJYXH |
|---|---|
| Brand | Tulbeys |
| Color | Black |
| Shape | Oval |
| Model Name | M01-Sunglasses |
| Style Name | M01 Smart Sunglasses |
| Unit Count | 1.0 Count |
| Item Weight | 35 Grams |
| Display Type | Analog |
| Manufacturer | Tulbeys |
| Model Number | M01-Sunglasses |
| BuiltIn Media | Dual magnetic charging cable |
| Warranty Type | Limited |
| Item Type Name | smart glasses |
| Target Audience | Unisex Adults |
| Battery Capacity | 100 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Music Player |
| Battery Charge Time | 1.5 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Calendar, Email, Music Player, Phone, Reminders, Voice Assistant, Voice Record |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form