| Management number | 239186651 | Release Date | 2026/07/14 | List Price | US$16.95 | Model Number | 239186651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194661546608 |
|---|---|
| ASIN | B0CFYXFG99 |
| Color | Ocean |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Silvert's Adaptive Clothing & Footwear |
| Life Event | post_surgery_recovery |
| Sport Type | No Sport Type |
| Style Name | Minimalist |
| Fabric Type | 95% Polyester, 5% Spandex |
| Style Number | 24920 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Manufacturer Part Number | 24920 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form