| Management number | 229339496 | Release Date | 2026/05/31 | List Price | US$38.00 | Model Number | 229339496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our best-selling women's stretch pant done up in cold-weather style with a comfortable high rise and super-soft brushed mesh lining, the Dynama Lined High Rise Pant gets it done in breathable comfort on winter bouldering trips and late-season hikes.
| UPC | 888663929599 |
|---|---|
| ASIN | B0CLBMRCR5 |
| Color | Sediment - New 2024 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Mountain Hardwear |
| Model Name | Dynama High Rise Lined Pant |
| Rise Style | High Rise |
| Sport Type | Hiking |
| Style Name | Dynama High Rise Lined Pant |
| Fabric Type | 94% Nylon, 6% Elastane |
| Manufacturer | Mountain Hardwear |
| Style Number | 2095511037 |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2095511037 |
| Product Care Instructions | Machine Wash Cold Gentle, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, If Present Do Not Iron Decal, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form