| Management number | 229430827 | Release Date | 2026/05/31 | List Price | US$62.00 | Model Number | 229430827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BLAZER LED Tactical Light & LED Flashlight - 65,000 Candela!Black finish. 18650 or 2 pc CR123A Power. Important Features:LED & PCB: Fully Potted to Withstand Shock & RecoilRun Time: 90 Minutes (75%) 120 Minutes Usable LightLight On Target: 65,000 Candela Water Resistant - Shock Resistant (IP65)Extreme Beam Throw: 200 Meters PIDWeight: 91 grams / 3.2 oz (without battery installed)Body Material: T6061 Aluminum AlloyDual Fuel PowerLength: 136mm, No Tailcap
| UPC | 852014002637 |
|---|---|
| ASIN | B07VP2T3NJ |
| Color | Black |
| Shape | Cylindrical |
| Runtime | 1 hour and 30 minutes |
| Set Name | Multiple Items |
| Beam Angle | 35 Degrees |
| Brand Name | Z-BOLT |
| Style Name | tactical |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Ounces |
| Battery Type | Lithium Ion |
| Finish Types | Black |
| Manufacturer | Z-BOLT |
| Model Number | LED-18650-EXT-BLK |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Rifle Mount |
| Warranty Type | 2 Years |
| White Brightness | 65 Lumens |
| Light Source Type | LED |
| Additional Features | Weatherproof |
| Battery Description | 18650 or CR123A |
| Included Components | 1 pc 18650 Light Body, 1 pc Clicky-Style Tailcap, 1 pc Z-BOLT® LED Light Head (BLACK) |
| Light Path Distance | 200 Meters |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Batteries are Included | No |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LED-18650-EXT-BLK |
| Item Dimensions D x W x H | 1.25"D x 1.25"W x 5.25"H |
| Item Dimensions L x W x H | 10"L x 6"W x 4"H |
| Light Source Special Features | Shock Resistant, Heat Mitigation, Extended Battery Life, Superior Mid-Range Illumination |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form