| Management number | 239547869 | Release Date | 2026/07/14 | List Price | US$64.00 | Model Number | 239547869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810015875490 |
|---|---|
| ASIN | B08N57DL6T |
| Size | Size 1.0 |
| Color | Flow Performance |
| Shape | Rectangular |
| Theme | Plain |
| Pattern | Plain |
| Brand Name | Bedgear |
| Model Name | Bedgear |
| Style Name | Size 1.0 |
| Unit Count | 1 Count |
| Fabric Type | Mesh,plush |
| Pillow Type | Bed Pillow |
| Closure Type | Zipper |
| Manufacturer | Bedgear |
| Model Number | Bedgear |
| Fill Material | React Blend Fill & React Foam Crown Technologies |
| Cover Material | Powered by Air-X Fabric Cover Technology |
| Item Thickness | 5.25 Inches |
| Item Type Name | Bedgear Flow Performance Pillow - Size 1.0 - Soft Bed Pillows for All Sleep Positions - Maximum Breathability - Washable Cover- Back, Stomach, and Side Sleeper Pillow - 20" W x 26" L x 5.25" H |
| Number of Items | 1 |
| Material Features | Breathable, Conforming, Pressure Relief |
| Pillowcase Length | 26 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 20"L x 26"W |
| Manufacturer Part Number | Bedgear |
| Item Firmness Description | Soft |
| Product Care Instructions | The removable covers can be machine washed on cold, gentle cycle. Tumble dry low. The inner pillows are spot clean only. |
| Recommended Uses For Product | Back Sleeper, Multi Position Sleeper, Side Sleeper, Stomach Sleeper |
| Other Special Features of the Product | Breathable, Conforming Support, Enhanced Airflow, Hypoallergenic, Removable Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form