| Management number | 214533939 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 214533939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | VIDVIS |
|---|---|
| Model Name | TCQSW |
| Mount Type | Tree Mount |
| Unit Count | 1.0 Count |
| Light Source | Infrared |
| Manufacturer | VIDVIS |
| Model Number | TCQSW-1 |
| Night Vision | Night Color |
| Power Source | Solar Power, Type-C, 4 × AA Batteries, DC 6V/1.5A |
| BuiltIn Media | 32G Micro SD Card, Mounting Accessories, Strap, Type-C Power Cable, WiFi Trail Camera |
| Control Method | App |
| Controller Type | Android, iOS |
| Item Dimensions | 2.36 x 1.77 x 5.91 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail, Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Freestanding |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Night Vision Range | 65 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 64 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Farm & Home Security, Hunting & game, Wildlife Monitoring |
| Effective Still Resolution | 64 MP |
| Flash Memory Installed Size | 32 GB |
| Manufacturer Warranty Description | 1 year |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 4K Resolution, Image Sensor, Local Recording, Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form